Chicago Industrial Fasteners, LLC
Home
About CIF
Testimonials
FAQs
Product Guide
Stainless Fasteners
Custom Fasteners
Special Services
Technical Library
Wind Tower Bolts
Request a Quote
Customer Questionnaire
Terms and Conditions
Download Wind Tower Bolts PDF
Download CIF Line Card PDF
Download CIF ISO Certification PDF
American Wind Energy Association
Technical Library

Conversion Chart - Fractions, Decimals, Millimeter

Fractions Decimals Millimeters
1/64 .015625 0.397
1/32 .03125 0.794
3/64 .046875 1.191
1/16 .0625 1.588
5/64 .078125 1.984
3/32 .09375 2.381
7/64 .109375 2.778
1/8 .1250 3.175
9/64 .140625 3.572
5/32 .15625 3.969
11/64 .171875 4.366
3/16 .1875 4.763
13/64 .203125 5.159
7/32 .21875 5.556
15/64 .234375 5.953
1/4 .2500 6.350
17/64 .265625 6.747
9/32 .28125 7.144
19/64 .296875 7.541
5/16 .3125 7.938
21/64 .328125 8.334
11/32 .34375 8.731
23/64 .359375 9.128
3/8 .3750 9.525
25/64 .390625 9.922
13/32 .40625 10.319
27/64 .421875 10.716
7/16 .4375 11.113
29/64 .453125 11.509
15/32 .46875 11.906
31/64 .484375 12.303
1/2 .5000 12.700
33/64 0.515625 13.097
17/32 .53125 13.494
35/64 .546875 13.891
9/16 .5625 14.288
37/64 .578125 14.684
19/32 .59375 15.081
39/64 .609375 15.478
5/8 .6250 15.875
41/64 .640625 16.272
21/32 .65625 16.669
43/64 .671675 17.066
11/16 .6875 17.463
45/64 .703125 17.859
23/32 .71875 18.256
47/64 .734375 18.256
3/4 .7500 19.050
49/64 .765625 19.447
25/32 .78125 19.844
51/64 .796875 20.241
13/16 .8125 20.638
53/64 .828125 21.034
27/32 .84375 21.431
55/64 .89375 21.828
7/8 .8750 22.225
57/64 .890625 22.622
29/32 .90625 23.019
59/64 .921875 23.416
15/16 .9375 23.813
61/64 .953125 24.209
31/32 .96875 24.606
63/64 .984375 25.003
1 1 25.400

1 mm = .03037"

Millimeters Inches Millimeters Inches
.1 .0039 46 1.8110
.2 .0079 47 1.8504
.3 .0118 48 1.8898
.4 .0157 49 1.9291
.5 .0197 50 1.9685
.6 .0236 51 2.0079
.7 .0276 52 2.0472
.8 .0315 53 2.0866
.9 .0354 54 2.1260
1 .0394 55 2.1654
2 .0787 56 2.2047
3 .1181 57 2.2441
4 .1575 58 2.2835
5 .1969 59 2.3228
6 .2362 60 2.3622
7 .2756 61 2.4016
8 .3150 62 2.4409
9 .3543 63 2.4803
10 .3937 64 2.5197
11 .4331 65 2.5591
12 .4724 66 2.5984
13 .5118 67 2.6378
14 .5512 68 2.6772
15 .5906 69 2.7165
16 .6299 70 2.7559
17 .6693 71 2.7953
18 .7087 72 2.8346
19 .7480 73 2.8740
20 .7874 74 2.9134
21 .8268 75 2.9528
22 .8661 76 2.9921
23 .9055 77 3.0315
24 .9449 78 3.0709
25 .9843 79 3.1102
26 1.0236 80 3.1496
27 1.0630 81 3.1890
28 1.1024 82 3.2283
29 1.1417 83 3.2677
30 1.1811 84 3.3071
31 1.2205 85 3.3465
32 1.2598 86 3.3858
33 1.2992 87 3.4252
34 1.3386 88 3.4646
35 1.3780 89 3.5039
36 1.4173 90 3.5433
37 1.4567 91 3.5827
38 1.4961 92 3.6220
39 1.5354 93 3.6614
40 1.5748 94 3.7008
41 1.6142 95 3.7402
42 1.6535 96 3.7795
43 1.6929 97 3.8189
44 1.7323 98 3.8583
45 1.7717 99 3.8976
    100 3.9370

.001" = .0254 mm

 

Home About CIF Value Proposition Terms and Conditions Survey Request a Quote Wind Tower Bolts Technical Library Special Services Product Guide FAQs